ACM introduces a new publishing license agreement, an updated copyright transfer agreement, and a new author-pays option which allows for perpetual open access through the ACM Digital Library. For more information, visit the ACM Author Rights webpage.
The ACM Transactions on Modeling and Computer Simulation (TOMACS) provides a single archival source for the publication of high-quality research and developmental results referring to all phases of the modeling and simulation life cycle. The subjects of emphasis are discrete event simulation, combined discrete and continuous simulation, as well as Monte Carlo methods.
Publication Years | 1991-2015 |
Publication Count | 447 |
Citation Count | 3748 |
Available for Download | 447 |
Downloads (6 weeks) | 2153 |
Downloads (12 Months) | 15835 |
Downloads (cumulative) | 239489 |
Average downloads per article | 536 |
Average citations per article | 8 |
First Name | Last Name | Paper Counts |
---|---|---|
Peter | Glynn | 12 |
Pierre | L'Écuyer | 10 |
Barry | Nelson | 10 |
Paul | Fishwick | 9 |
Makoto | Matsumoto | 7 |
Philip | Heidelberger | 7 |
Shane | Henderson | 7 |
Shalabh | Bhatnagar | 6 |
Sandeep | Juneja | 6 |
Richard | Fujimoto | 6 |
Wolfgang | Hörmann | 6 |
Marvin | Nakayama | 6 |
David | Goldsman | 6 |
Sigrún | Andradóttir | 6 |
David | Nicol | 6 |
Lee | Schruben | 5 |
Harald | Niederreiter | 5 |
Perwez | Shahabuddin | 5 |
Yibing | Lin | 5 |
Wentong | Cai | 5 |
Kalyan | Perumalla | 5 |
Victor | Nicola | 4 |
Enver | YüCesan | 4 |
Shu | Tezuka | 4 |
James | Calvin | 4 |
Felisa | Vázquez-Abad | 4 |
Raghu | Pasupathy | 4 |
Josef | Leydold | 4 |
Michael | Devetsikiotis | 4 |
Ernest | Page | 4 |
Christos | Alexopoulos | 4 |
Stephen | Turner | 4 |
Gerhard | Derflinger | 4 |
Jose | Blanchet | 4 |
Rajive | Bagrodia | 4 |
George | Kesidis | 3 |
Georgios | Theodoropoulos | 3 |
Paul | Reynolds, | 3 |
Stefan | Wegenkittl | 3 |
Yoshiharu | Kurita | 3 |
Suiping | Zhou | 3 |
Art | Owen | 3 |
Boris | Lubachevsky | 3 |
Bruno | Tuffin | 3 |
Luc | Devroye | 3 |
Raymond | Couture | 3 |
Seonghee | Kim | 3 |
Chunhung | Chen | 3 |
Kevin | Leder | 3 |
Susan | Sanchez | 3 |
James | Wilson | 3 |
Michael | Fu | 3 |
Junlan | Zhou | 3 |
Stephen | Chick | 3 |
Soumyadip | Ghosh | 3 |
Jürgen | Eichenauer-Herrmann | 3 |
Michel | Mandjes | 3 |
Russell | Cheng | 3 |
Liu | Hong | 2 |
Szuhui | Ng | 2 |
Changcheng | Huang | 2 |
Violet | Syrotiuk | 2 |
Albert | Greenberg | 2 |
Robert | Dittus | 2 |
Francesco | Quaglia | 2 |
Gersende | Fort | 2 |
Bruce | Ankenman | 2 |
Richard | Nance | 2 |
Reid | Ness | 2 |
Paul | Barton | 2 |
Bruce | Schmeiser | 2 |
Joel | Esposito | 2 |
Vijay | Kumar | 2 |
Adelinde | Uhrmacher | 2 |
Takuji | Nishimura | 2 |
Ioannis | Lambadaris | 2 |
Osman | Balci | 2 |
Vijay | Madisetti | 2 |
Babak | Falsafi | 2 |
Michel | Broniatowski | 2 |
Sudhir | Srinivasan | 2 |
Henrik | Hult | 2 |
Keith | Ross | 2 |
Zhengrong | Ji | 2 |
Maria | Hybinette | 2 |
Jean | Walrand | 2 |
Lihyuan | Deng | 2 |
Vivek | Mishra | 2 |
David | Wood | 2 |
Warren | Powell | 2 |
Lachlan | Andrew | 2 |
Dan | Chen | 2 |
Malcolmyoke | Low | 2 |
Busung | Lee | 2 |
Peter | Hellekalek | 2 |
Edward | Lazowska | 2 |
Sigrún | Andradóttir | 2 |
Marwan | Krunz | 2 |
Ness | Shroff | 2 |
James | Nutaro | 2 |
Samir | Das | 2 |
Robert | Klein | 2 |
Bernd | Heidergott | 2 |
Sheldon | Jacobson | 2 |
Mineo | Takai | 2 |
Alan | Weiss | 2 |
Loohay | Lee | 2 |
Karl | Entacher | 2 |
George | Riley | 2 |
Dashi | Singham | 2 |
Roman | Chertov | 2 |
Gong | 2 | |
Bruno | Preiss | 2 |
Stephen | Roberts | 2 |
Bernard | Zeigler | 2 |
Robert | Sargent | 2 |
Fernando | Barros | 2 |
Paul | Glasserman | 2 |
Ward | Whitt | 2 |
Teunis | Ott | 2 |
Sonia | Fahmy | 2 |
Murat | Kulahci | 2 |
Constantinos | Psomas | 1 |
Ram | Rajagopal | 1 |
Katia | Obraczka | 1 |
Jens | Svensson | 1 |
Philip | Fleming | 1 |
James | Sinclair | 1 |
Andrea | Bonarini | 1 |
George | O'Brien | 1 |
Denis | Choquet | 1 |
Benjamin | Melamed | 1 |
Yannis | Smaragdakis | 1 |
Ákos | Lédeczi | 1 |
James | Davis | 1 |
Chiali | Wang | 1 |
Ioannis | Pachoulakis | 1 |
Taewoo | Kim | 1 |
Ashvin | Radiya | 1 |
Cigdem | Sengul | 1 |
Mustafa | Al-Bado | 1 |
Gerardo | Rubino | 1 |
Elvis | Liu | 1 |
Alfred | Park | 1 |
Guangwu | Liu | 1 |
Martin | Nielsen | 1 |
Seonghee | Kim | 1 |
Saikou | Diallo | 1 |
Karl | Kienitz | 1 |
Timothy | Davis | 1 |
Isaku | Wada | 1 |
Ernest | Houck | 1 |
James | Enns | 1 |
Kellogg | Booth | 1 |
Joseph | Kearney | 1 |
Yiannis | Papelis | 1 |
James | Cremer | 1 |
Jorma | Virtamo | 1 |
Georgios | Varsamopoulos | 1 |
Rose | Gilbert | 1 |
Dzung | Phan | 1 |
Soumyadip | Ghosh | 1 |
Song | Ci | 1 |
Sandeep | Gupta | 1 |
Gaurav | Sharma | 1 |
Changhee | Joo | 1 |
Marco | Roccetti | 1 |
Marco | Bernardo | 1 |
Phillip | Dickens | 1 |
Kevin | Healy | 1 |
Bahar | Biller | 1 |
Na | Li | 1 |
Anna | Lawniczak | 1 |
Come | Raczy | 1 |
Robert | Felderman | 1 |
Hermann | Thorisson | 1 |
Manuel | Villén-Altamirano | 1 |
Yuhjeng | Lee | 1 |
David | Miller | 1 |
WeiWin | Liou | 1 |
Weining | Yang | 1 |
Su | Deng | 1 |
Segev | Wasserkrug | 1 |
Cesar | Neto | 1 |
Raúl | Rodríguez-Rubio | 1 |
Andrés | Suárez-González | 1 |
Ihab | Hamadeh | 1 |
Tamer | Bacsar | 1 |
Jörg | Sack | 1 |
Takeshi | Tokuyama | 1 |
Alan | Krantz | 1 |
Ke | Pan | 1 |
Richard | Uhlig | 1 |
Dimitrios | Stiliadis | 1 |
Rassul | Ayani | 1 |
TongqiangTony | Wu | 1 |
Alan | Whisman | 1 |
Terry | Young | 1 |
Sara | Tzafrir | 1 |
Yossi | Mesika | 1 |
Dominique | Feillet | 1 |
Mostafa | Bassiouni | 1 |
John | Tufarolo | 1 |
Felipe | Knop | 1 |
Pankaj | Garg | 1 |
Axel | Hein | 1 |
Honggang | Wang | 1 |
Yenlin | Chia | 1 |
Hans | Künsch | 1 |
James | Yan | 1 |
Louis | Birta | 1 |
Rolf | Waeber | 1 |
Peter | Buchholz | 1 |
Stylianos | Zikos | 1 |
Victor | Tay | 1 |
Abdeslem | Boukhtouta | 1 |
Chanan | Glezer | 1 |
Salvatore | Di Gregorio | 1 |
K | Erickson | 1 |
Sumeetpal | Singh | 1 |
Nick | Whiteley | 1 |
Vladimir | Protopopescu | 1 |
Vladislav | Petkov | 1 |
Burton | Simon | 1 |
Lancelot | James | 1 |
Fang | Chu | 1 |
Yujing | Wu | 1 |
Yong | Liu | 1 |
Yu | Gu | 1 |
Paul | Wilson | 1 |
Steve | Counsell | 1 |
Okan | Topçu | 1 |
Yingchao | Hung | 1 |
Pontus | Matstoms | 1 |
Alan | George | 1 |
A | Dieker | 1 |
Lucas | Schnorr | 1 |
Jason | Liu | 1 |
Marvin | Nakayama | 1 |
Paul | Sanchez | 1 |
Rick | Goh | 1 |
Norman | Badler | 1 |
Brian | Unger | 1 |
Steven | Marcus | 1 |
Alfred | Park | 1 |
Nicholson | Collier | 1 |
Zahra | Abbasi | 1 |
Madhav | Marathe | 1 |
Deniz | Cicek | 1 |
Xenofontas | Dimitropoulos | 1 |
Dmitri | Krioukov | 1 |
Henri | Faure | 1 |
Pierre | Bremaud | 1 |
Dalei | Wu | 1 |
Ravi | Mazumdar | 1 |
PeiChi | Wu | 1 |
Brad | Johnson | 1 |
Arnold | Buss | 1 |
Philip | Wilsey | 1 |
Dhananjaimadhava | Rao | 1 |
David | Talby | 1 |
Dror | Feitelson | 1 |
Bruce | Cota | 1 |
James | Hoe | 1 |
Valerie | Demers | 1 |
Mark | Lundstrom | 1 |
Jie | Xu | 1 |
Donghai | He | 1 |
George | Rouskas | 1 |
Tsunyi | Tuan | 1 |
Soranun | Jiwasurat | 1 |
Ignacio | Martinez-Moyano | 1 |
Thomas | Kühne | 1 |
David | Messerschmitt | 1 |
Sanguthevar | Rajasekaran | 1 |
Pieter | Mosterman | 1 |
Stephen | Herrod | 1 |
Rajeev | Shorey | 1 |
Antonis | Sidiropoulos | 1 |
Yi | Ding | 1 |
Pirooz | Vakili | 1 |
Karmeshu | 1 | |
Murat | Gunal | 1 |
Claudia | Antonini | 1 |
Georgina | Mellor | 1 |
Pnina | Vortman | 1 |
Bradford | Canova | 1 |
Mario | Cin | 1 |
Yang | Hong | 1 |
Josiane | Nzouonta | 1 |
Fatma | Ozmizrak | 1 |
Jun | Yin | 1 |
John | Drew | 1 |
Steffen | Strassburger | 1 |
Navonil | Mustafee | 1 |
Andrea | Santoro | 1 |
Jean | Berger | 1 |
Abraham | George | 1 |
Rocco | Rongo | 1 |
J | Wegman | 1 |
David | Everitt | 1 |
Richard | Ladner | 1 |
Mingtang | Lin | 1 |
Tainchi | Lu | 1 |
Nicolas | Chopin | 1 |
Virgile | Caron | 1 |
David | Madigan | 1 |
Agnes | Fussl | 1 |
Weicherng | Liao | 1 |
Ora | Percus | 1 |
Paula | Whitlock | 1 |
Denis | Laurendeau | 1 |
R | Randhawa | 1 |
Jacobus | Rooda | 1 |
Kai | Strunz | 1 |
Simon | Rosenfeld | 1 |
Minghua | Hsieh | 1 |
Johan | Olstam | 1 |
Jan | Lundgren | 1 |
Jingxiang | Luo | 1 |
Arwa | Jamjoom | 1 |
Mohamed | Khadiri | 1 |
Zhaolin | Hu | 1 |
Adam | Schwartz | 1 |
Jie | Xu | 1 |
Anand | Vidyashankar | 1 |
Kyoungkuk | Kim | 1 |
Gleb | Beliakov | 1 |
Javier | Aracil | 1 |
Joan | Donohue | 1 |
I | Wang | 1 |
Mostafa | Ammar | 1 |
Keith | Bisset | 1 |
Waikin | Chan | 1 |
Xiaolin | Hu | 1 |
Lewis | Ntaimo | 1 |
Shamim | Begum | 1 |
Alessandro | Aldini | 1 |
Roberto | Gorrieri | 1 |
Radharamanan | Radhakrishnan | 1 |
Greg | Lomow | 1 |
Sanqi | Li | 1 |
Mordechay | Levin | 1 |
Henryk | Fukś | 1 |
Daniel | Lewandowski | 1 |
Radboud | Tebbens | 1 |
Roland | Wunderlich | 1 |
Rajeeva | Karandikar | 1 |
Wanmo | Kang | 1 |
Tatiana | Zaburnenko | 1 |
Robert | Firby | 1 |
Hany | Ammar | 1 |
Charles | Overstreet | 1 |
Nelson | Fonseca | 1 |
José | LóPez-Ardao | 1 |
Stephen | Conrad | 1 |
François | Baccelli | 1 |
Ian | Macintyre | 1 |
Sujin | Kim | 1 |
Kiran | Rege | 1 |
John | Shortle | 1 |
Athena | Vakali | 1 |
Dimitrios | Katsaros | 1 |
Theresa | Roeder | 1 |
Werner | Scheinhardt | 1 |
Bennett | Fox | 1 |
Hong | Wan | 1 |
Edward | Lee | 1 |
Guoqi | Qian | 1 |
Melike | Meterelliyoz | 1 |
Tillal | Eldabi | 1 |
Kobi | Moskovitch | 1 |
Sergev | Wasserkrug | 1 |
Maria | Barton | 1 |
Stéphane | Dauzère-Pérès | 1 |
Kenneth | Hardis | 1 |
Peter | Ware | 1 |
Reuben | Pasquini | 1 |
Edward | Mascarenhas | 1 |
P | Coe | 1 |
Yehching | Chung | 1 |
Michael | Amrein | 1 |
Peter | Frazier | 1 |
Lawrence | Leemis | 1 |
Frank | Emmerich | 1 |
Heinz | Zechner | 1 |
Feng | Tian | 1 |
Judy | Jin | 1 |
Shlomi | Dolev | 1 |
Chungnan | Lee | 1 |
Gloria | Teng | 1 |
Nando | De Freitas | 1 |
Sylvain | Le Corff | 1 |
Christian | Gagné | 1 |
Paulo | Monteiro | 1 |
Gianluca | Bontempi | 1 |
M | Keane | 1 |
Victor | Mak | 1 |
Robert | Leachman | 1 |
Quan | Lu | 1 |
Maged | Dessouky | 1 |
Shuo | Pan | 1 |
Scott | Kaplan | 1 |
Aditya | Agrawal | 1 |
Nicolas | Sendrier | 1 |
Hendrik | Van Landeghem | 1 |
Jinho | Lee | 1 |
Winfried | Grassmann | 1 |
François | Panneton | 1 |
Philip | Kiviat | 1 |
Hernan | Awad | 1 |
Benjamin | Zorn | 1 |
Pedro | Velho | 1 |
Byoung | Choi | 1 |
Donghun | Kang | 1 |
Vinoth | Suryanarayanan | 1 |
Leila | Setayeshgar | 1 |
Susan | Hunter | 1 |
Ambedkar | Dukkipati | 1 |
Jose | Padilla | 1 |
Helcio | Vieira | 1 |
Mischel | Belderrain | 1 |
Vivek | Gupta | 1 |
Jingchen | Liu | 1 |
Séamus | McLoone | 1 |
Declan | Delaney | 1 |
Iain | Phillips | 1 |
José | HernáNdez | 1 |
Hyo | Ashihara | 1 |
Christopher | Healey | 1 |
John | Granieri | 1 |
Carey | Williamson | 1 |
Pasi | Lassila | 1 |
Dirk | Kroese | 1 |
Jerry | Vos | 1 |
Jeremy | Staum | 1 |
Michael | Jonas | 1 |
Tridib | Mukherjee | 1 |
Mark | Broadie | 1 |
Haiyan | Luo | 1 |
Yang | Song | 1 |
Ahmed | Helmy | 1 |
Debasis | Mitra | 1 |
Ray | Paul | 1 |
Xiaobai | Sun | 1 |
Jeffrey | Chase | 1 |
Natalie | Steiger | 1 |
Jeffrey | Joines | 1 |
Chihchieh | Hsu | 1 |
James | Stascavage | 1 |
JEFF | Hong | 1 |
TagGon | Kim | 1 |
Kihong | Park | 1 |
Colin | Atkinson | 1 |
Miguel | Canales | 1 |
Rony | Flatscher | 1 |
Seksan | Kiatsupaibul | 1 |
Stuart | Sechrest | 1 |
Edouard | Bugnion | 1 |
Daniel | Mc Clary | 1 |
Yevgeniy | Vorobeychik | 1 |
Denis | Miretskiy | 1 |
Rita | Brandao | 1 |
Acácio | Nova | 1 |
Boaz | Carmeli | 1 |
Avraham | Shtub | 1 |
Lalit | Garg | 1 |
Swaminathan | Sureshchandran | 1 |
Anand | Natrajan | 1 |
Svend | Frølund | 1 |
Shihhsiang | Lo | 1 |
I | Chung | 1 |
Liming | Feng | 1 |
Stephen | Turner | 1 |
Eunji | Lim | 1 |
Thomas | Lucas | 1 |
Haidong | Xue | 1 |
Samsun | Lampotang | 1 |
Ira | Fischler | 1 |
Benjamin | Hamilton | 1 |
Donato | D’Ambrosio | 1 |
Zsolt | Haraszti | 1 |
Victor | Yau | 1 |
Christian | Schäfer | 1 |
Shawn | Simpson | 1 |
Dominic | Lee | 1 |
Sudhakar | Yalamanchili | 1 |
Vineet | Goyal | 1 |
Mário | Freire | 1 |
Koichiro | Inoue | 1 |
Robert | Foley | 1 |
V | Bos | 1 |
Benjamin | Stopford | 1 |
Hongquan | Xu | 1 |
André | Seznec | 1 |
Donald | Iglehart | 1 |
Wayne | Holland | 1 |
Carmen | Bobeanu | 1 |
John | Heidemann | 1 |
Vittorio | Cortellessa | 1 |
Pablo | Sánchez | 1 |
Ravi | Sharma | 1 |
Jianlong | Zhang | 1 |
Dirk | Grunwald | 1 |
Taesik | Lee | 1 |
Ting | Li | 1 |
Héctor | Cancela | 1 |
Nikolas | Kantas | 1 |
Debarghya | Ghoshdastidar | 1 |
Jiaqiao | Hu | 1 |
Qi | Fan | 1 |
Aaron | McCoy | 1 |
Tomás | Ward | 1 |
Jonathan | Crabtree | 1 |
JyaJang | Tsai | 1 |
Juta | Pichitlamken | 1 |
Donghua | Xu | 1 |
Michael | North | 1 |
Duncan | Murdoch | 1 |
Robert | O'Keefe | 1 |
Amin | Vahdat | 1 |
Christiane | Lemieux | 1 |
Martin | Stytz | 1 |
Krishnan | Kumaran | 1 |
John | Duva | 1 |
ShingHoi | Lee | 1 |
Michael | Lees | 1 |
Marissa | Borrego | 1 |
Stanislav | Volkov | 1 |
Gary | Tan | 1 |
J | Yu | 1 |
Holger | Grothe | 1 |
Søren | Asmussen | 1 |
Thomas | Wenisch | 1 |
Nirav | Kapadia | 1 |
Georg | Pflug | 1 |
Manuel | Fernández-Veiga | 1 |
Cándido | López-García | 1 |
Kurt | Rohloff | 1 |
Eliot | Rich | 1 |
Taeshin | Park | 1 |
ChaKun | Lee | 1 |
Hyungwook | Park | 1 |
Zhanpeng | Jin | 1 |
Allen | Cheng | 1 |
N | Hemachandra | 1 |
Zelda | Zabinsky | 1 |
Scott | Devine | 1 |
Anujan | Varma | 1 |
Robert | Ronngren | 1 |
Hannes | Leeb | 1 |
Donald | Gross | 1 |
Konstantinos | Stamos | 1 |
Sumit | Kunnumkal | 1 |
Paul | Bratley | 1 |
Michael | Pidd | 1 |
Fuad | Basis | 1 |
WuLin | Chen | 1 |
Chris | Tofts | 1 |
ShingGang | Kou | 1 |
Chenxin | Li | 1 |
Simon | Taylor | 1 |
Alejandro | Hernandez | 1 |
Xiaolin | Hu | 1 |
Halim | Damerdji | 1 |
Wai | Kin | 1 |
Linbo | Luo | 1 |
Marius | Hofert | 1 |
Yuval | Elovici | 1 |
Giuseppe | Trunfio | 1 |
Kangsun | Lee | 1 |
Wenyang | Hsia | 1 |
Amandine | Schreck | 1 |
Patrick | Ryan | 1 |
Sylvia | FrüHwirth-Schnatter | 1 |
Fragkiskos | Papadopoulos | 1 |
Konstantinos | Psounis | 1 |
Karl | Sigman | 1 |
François | De Rainville | 1 |
Xi | Chen | 1 |
Mary | Bailey | 1 |
Yorai | Wardi | 1 |
Vishal | Misra | 1 |
D | Van Beek | 1 |
Mehmet | Adak | 1 |
Halit | O&gcaron;uztuzun | 1 |
Mikael | Adlers | 1 |
Boonping | Gan | 1 |
Roman | Rozin | 1 |
Pétros | Ioannou | 1 |
Jurgen | Doornik | 1 |
Maysoon | Abulkhair | 1 |
Anja | Feldmann | 1 |
Christopher | Healey | 1 |
Vinod | Tipparaju | 1 |
Xi | Chen | 1 |
WaiTeng | Tang | 1 |
Ian | Thng | 1 |
Mary | Wagner | 1 |
John | Cleary | 1 |
Emin | Sirer | 1 |
Xizhou | Feng | 1 |
Huw | Davies | 1 |
Levent | Yilmaz | 1 |
Kimmo | Raatikainen | 1 |
Jérôme | Talim | 1 |
HaiFeng | Guo | 1 |
Yuguang | Fang | 1 |
Sheila | Banks | 1 |
Ken | Funk | 1 |
Ronald | Nolte | 1 |
Adi | Raveh | 1 |
José | Gallardo | 1 |
Anoop | Gupta | 1 |
David | Hardaker | 1 |
Pieter | De Boer | 1 |
Chengjye | Luh | 1 |
Gilberto | Mayor | 1 |
David | Andersen | 1 |
John | Biegel | 1 |
Mingjian | Yuan | 1 |
Weelit | Koh | 1 |
Anurag | Kumar | 1 |
George | Pallis | 1 |
Yannis | Manolopoulos | 1 |
Reiichiro | Kawai | 1 |
Ali | Tafazzoli | 1 |
Jie | Liu | 1 |
Yariv | Marmor | 1 |
Ken | Fullerton | 1 |
Sally | McClean | 1 |
Sylvain | Housseman | 1 |
Nabil | Absi | 1 |
Michael | Garnsey | 1 |
Guy | Schiavone | 1 |
Vernon | Rego | 1 |
Roland | Ibbett | 1 |
Kayhan | İmre | 1 |
Rayadurgam | Srikant | 1 |
Zisheng | Chen | 1 |
Samuel | Ehrlichman | 1 |
Matthew | Carlyle | 1 |
Benjamin | Lok | 1 |
Darren | Ong | 1 |
Belgacem | Bouzaïene-Ayari | 1 |
Rami | Puzis | 1 |
Xiadong | Fu | 1 |
J | Townsend | 1 |
Reuven | Rubinstein | 1 |
Ad | Ridder | 1 |
Ricki | Ingalls | 1 |
Douglas | Morrice | 1 |
Anthony | LaMarca | 1 |
Ivan | Zorych | 1 |
Jennifer | Harlow | 1 |
Ziyu | Wang | 1 |
Alexander | Tuzhilin | 1 |
Olivier | Teytaud | 1 |
Dennis | Schaeffer | 1 |
Pedro | Inácio | 1 |
Michael | Pagels | 1 |
J | Jump | 1 |
Sandhya | Dwarkadas | 1 |
Chengshang | Chang | 1 |
Christian | Leger | 1 |
Don | Towsley | 1 |
Francesco | Presti | 1 |
Glenn | Carl | 1 |
Kunchan | Lan | 1 |
Pete | Sanderson | 1 |
Anastassios | Chassiakos | 1 |
George | Fishman | 1 |
Etienne | Kerre | 1 |
Jurgen | Martens | 1 |
Henri | Casanova | 1 |
Arnaud | Legrand | 1 |
Ross | Gore | 1 |
Gongjun | Xu | 1 |
Norman | Matloff | 1 |
Ai | Kuramoto | 1 |
Daniel | Heyman | 1 |
Turgay | Korkmaz | 1 |
Zhonge | Xiao | 1 |
Tito | Homem-de-Mello | 1 |
James | Swisher | 1 |
Brian | Merrell | 1 |
Glen | Takahara | 1 |
Jiangzhuo | Chen | 1 |
Suruchi | Deodhar | 1 |
Yifei | Ma | 1 |
Benjamin | Feng | 1 |
Hussein | Al-Zubaidy | 1 |
Raed | Al-Zubi | 1 |
Yanick | Champoux | 1 |
John | Reed | 1 |
Paul | Dupuis | 1 |
Luis | Orozco-Barbosa | 1 |
K | Chandy | 1 |
Leonard | Kleinrock | 1 |
Lijun | Wang | 1 |
Roger | Cooke | 1 |
Wentoh | Liao | 1 |
Taoying | Farenhorst-Yuan | 1 |
Thomas | Stewart | 1 |
Isi | Mitrani | 1 |
Hans | Vangheluwe | 1 |
Robert | Smith | 1 |
Trevor | Mudge | 1 |
David | Nagle | 1 |
Mendel | Rosenblum | 1 |
Brian | Mark | 1 |
Huseyin | Topaloglu | 1 |
William | Robinson | 1 |
Demet | Batur | 1 |
Christine | Currie | 1 |
Elizabeth | Corbett | 1 |
Tirza | Lauterman | 1 |
Dagan | Schwartz | 1 |
Ohad | Greenshpan | 1 |
Jim | Williams | 1 |
Margaret | Loper | 1 |
Minghsing | Chiu | 1 |
Colm | O'Cinneide | 1 |
Fred | Howell | 1 |
Turgay | Celik | 1 |
Cristian | Borcea | 1 |
Evan | Saltzman | 1 |
Matthias | Falkner | 1 |
Ernst | Stadlober | 1 |
Victor | Chan | 1 |
John | Quarles | 1 |
Jon | Parker | 1 |
William | Spataro | 1 |
Jim | Chen | 1 |
Andrew | Whinston | 1 |
Vikas | Jha | 1 |
Marc | Suchard | 1 |
Raazesh | Sainudiin | 1 |
Rudolf | Frühwirth | 1 |
Hatem | Sellami | 1 |
Manuela | Pereira | 1 |
Guanhua | Yan | 1 |
Sandeep | Neema | 1 |
Ronald | Wolff | 1 |
Qianli | Su | 1 |
Andrew | Klapper | 1 |
Mark | Goresky | 1 |
Eugene | Kerckhoffs | 1 |
George | Michailidis | 1 |
Matthew | Chidester | 1 |
Siegfried | Treu | 1 |
Ivo | Adan | 1 |
Ferdi | Put | 1 |
Nilay | Argon | 1 |
Aleksandar | Milenković | 1 |
Milena | Milenković | 1 |
Hui | Wang | 1 |
Susan | Lewis | 1 |
Nugroho | Pujowidianto | 1 |
Bruno | Tuffin | 1 |
Ajay | Jasra | 1 |
Elena | Ehrlich | 1 |
Huashuai | Qu | 1 |
Enlu | Zhou | 1 |
Roland | Ewald | 1 |
Jane | Douglas | 1 |
Raymond | Myers | 1 |
Jie | Wang | 1 |
Kevin | Walsh | 1 |
Gary | Warren | 1 |
Sandeep | Gupta | 1 |
Ayan | Banerjee | 1 |
Joshua | Ferguson | 1 |
Assaf | Zeevi | 1 |
Ruth | Davies | 1 |
Bradley | Mitchell | 1 |
Francois | Blouin | 1 |
Fabrizio | Granelli | 1 |
Daniel | McClary | 1 |
Stephen | Eick | 1 |
Fred | Hickernell | 1 |
Abdollah | Afjeh | 1 |
Gregory | Follen | 1 |
Brian | Logan | 1 |
Hui | Wang | 1 |
Wei | Jin | 1 |
Dimitrios | Makrakis | 1 |
Emily | Lada | 1 |
Larry | Soule | 1 |
David | Nicol | 1 |
José | Villén-Altamirano | 1 |
Jeff | Rothenberg | 1 |
José | Fortes | 1 |
Philippe | Barbe | 1 |
Christopher | Carothers | 1 |
Harry | Perros | 1 |
Sridhar | Ramesh | 1 |
Youngmi | Jin | 1 |
Milan | Vojnović; | 1 |
Gajanana | Nadoli | 1 |
Wayne | Loucks | 1 |
Peter | Epstein | 1 |
Zengxiang | Li | 1 |
Alvin | Lebeck | 1 |
Takayuki | Osogami | 1 |
Thomas | Lucas | 1 |
Sergey | Zeltyn | 1 |
Avishai | Mandelbaum | 1 |
Graham | Birtwistle | 1 |
Thomas | Page | 1 |
Lawrence | Williams | 1 |
Bedi̇r | Tekinerdogan | 1 |
Cherung | Lee | 1 |
Xiong | Lin | 1 |
Feng | Gu | 1 |
Helen | Karatza | 1 |
Seungho | Lee | 1 |
Youngjun | Son | 1 |
Sudip | Seal | 1 |
Joshua | Epstein | 1 |
Meytal | Tubi | 1 |
Éric | Moulines | 1 |
Firas | Hamze | 1 |
Affiliation | Paper Counts |
---|---|
Universite Libre de Bruxelles | 1 |
Ericsson Radio Systems AB | 1 |
Brock University | 1 |
Turku Centre for Computer Science | 1 |
Virginia Commonwealth University | 1 |
University of Amsterdam | 1 |
Nektar | 1 |
Bar-Ilan University | 1 |
Illinois Institute of Technology | 1 |
Hunter College | 1 |
University of Helsinki | 1 |
IBM Tokyo Research Laboratory | 1 |
Swansea University | 1 |
Instituto Superior Tecnico | 1 |
University College Dublin | 1 |
Newcastle University, United Kingdom | 1 |
University of Mannheim | 1 |
City University of New York | 1 |
Laboratoire des Signaux et Systemes | 1 |
Sandia National Laboratories, New Mexico | 1 |
University of Maine | 1 |
Universite Paris Dauphine | 1 |
Birkbeck University of London | 1 |
University of Manitoba | 1 |
Korea University of Technology and Education | 1 |
Harvard University | 1 |
University of Sassari | 1 |
Telefonica | 1 |
University of Colorado at Denver | 1 |
The University of Western Ontario | 1 |
Kyoto University | 1 |
Kyushu University | 1 |
Voorhees College | 1 |
BBN Technologies | 1 |
National Dong Hwa University | 1 |
University of Turin | 1 |
NIH National Cancer Institute | 1 |
Mary Washington Hospital | 1 |
University of Hawaii at Manoa | 1 |
Indian Institute of Technology, Bombay | 1 |
Myongji University | 1 |
AT&T; Inc. | 1 |
Hong Kong Baptist University | 1 |
University of California, Davis | 1 |
Oxford Brookes University | 1 |
Bilkent University | 1 |
ENI | 1 |
University of Guelph | 1 |
University of Trento | 1 |
Queen's University, Kingston | 1 |
Instituto de Telecomunicacoes | 1 |
Wichita State University | 1 |
University of South Carolina | 1 |
Advanced Micro Devices, Inc. | 1 |
Deakin University | 1 |
University of Nebraska at Omaha | 1 |
Cass Business School | 1 |
Hewlett-Packard | 1 |
Texas A and M University | 1 |
University of Alabama in Huntsville | 1 |
University of Bristol | 1 |
Centre College Kentucky | 1 |
Johannes Kepler University Linz | 1 |
Kasetsart University | 1 |
University of Durham | 1 |
Scott AFB | 1 |
Universite Paul Cezanne Aix-Marseille III | 1 |
Nokia USA | 1 |
Lancaster University | 1 |
Brooklyn College | 1 |
National Central University Taiwan | 1 |
University College Cork | 1 |
Wright-Patterson AFB | 1 |
University of Thessaly | 1 |
University of Vienna | 1 |
Universidad Simon Bolivar | 1 |
Microsoft | 1 |
NASA Glenn Research Center | 1 |
Universidad Autonoma de Madrid | 1 |
University of Oxford | 1 |
National Chengchi University | 1 |
Institute for Advanced Studies | 1 |
San Francisco State University | 1 |
Chulalongkorn University | 1 |
Technical University of Madrid | 1 |
